<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honey Run Apiaries</title>
	<atom:link href="http://www.honeyrunapiaries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honeyrunapiaries.com</link>
	<description>NWC Queens, Beekeeping Supplies and Information.</description>
	<lastBuildDate>Tue, 16 Apr 2013 12:49:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Drones &#8211; Time to graft.</title>
		<link>http://www.honeyrunapiaries.com/blog/beekeeping/drones-time-to-graft/</link>
		<comments>http://www.honeyrunapiaries.com/blog/beekeeping/drones-time-to-graft/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:24:03 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[drone]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=1526</guid>
		<description><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/drone2.jpg"></a> <a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/drone11.jpg"></a>Inspections last week found very little in the way of capped drone cells.  This Sunday was a completely different story.</p> <p>As you can see by the lower picture, the hives have consumed the majority of the pollen patties placed earlier and now  have a large quantity of drone brood.    I did check &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/beekeeping/drones-time-to-graft/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/drone2.jpg"><img class="alignright size-medium wp-image-1527" alt="drone2" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/drone2-300x168.jpg" width="300" height="168" /></a> <a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/drone11.jpg"><img class="alignright size-medium wp-image-1529" alt="drone1" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/drone11-300x168.jpg" width="300" height="168" /></a>Inspections last week found very little in the way of capped drone cells.  This Sunday was a completely different story.</p>
<p>As you can see by the lower picture, the hives have consumed the majority of the pollen patties placed earlier and now  have a large quantity of drone brood.    I did check a few and none are close to emerging which is no surprise, but the fact that they are capped cells means that they will be mature enough for queens grafted now.</p>
<p>This particular hive had a frame marked with the green top bar to indicate that it had a frame specifically to encourage the bees to raise drones.   Since I run all medium frames and drone frames aren&#8217;t available in medium, I started attaching a half sheet of Pierco to the frame, letting the bees draw out the other half.  In most cases this results in a half frame of drone brood.   You can make out the dividing line between worker and drone brood near the top of the first picture.</p>
<p>I checked several hives in my two mating yards and while I only saw a single adult drone, most hives had similar amounts of capped drone cells.</p>
<p>So this Monday we finally began grafting our first batch of larvae.   It&#8217;s about a week and a half behind schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/beekeeping/drones-time-to-graft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Delayed This Year</title>
		<link>http://www.honeyrunapiaries.com/blog/beekeeping/queens-delayed-this-year/</link>
		<comments>http://www.honeyrunapiaries.com/blog/beekeeping/queens-delayed-this-year/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:53:23 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[queen rearing]]></category>
		<category><![CDATA[queens]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=1303</guid>
		<description><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/2013-04-07_11-38-29_938-Custom.jpg"></a>In a typical year silver maples would have bloomed several weeks ago and we would be seeing hives increasing in size significantly and a fair amount of drone brood.</p> <p>This has not been a typical year so far.  And unlike last year that was several weeks ahead, this year is the opposite.  The silver &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/beekeeping/queens-delayed-this-year/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/2013-04-07_11-38-29_938-Custom.jpg"><img class="alignright size-medium wp-image-1304" alt="2013-04-07_11-38-29_938 (Custom)" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/2013-04-07_11-38-29_938-Custom-300x168.jpg" width="300" height="168" /></a>In a typical year silver maples would have bloomed several weeks ago and we would be seeing hives increasing in size significantly and a fair amount of drone brood.</p>
<p>This has not been a typical year so far.  And unlike last year that was several weeks ahead, this year is the opposite.  The silver maples just started blooming at the very end of March and the last of them finished blooming today. </p>
<p>This past weekend we were able to inspect most of the hives for the first time of the season.  The good news is that the majority of hives survived the winter and losses were less than what I expected.  (Great news really given the reports of larger losses from some other beekeepers around the country).   The bad news is, given the cool March and late blooms, hives are easily 3 weeks behind in development.   Typically I&#8217;d expect to see a good amount of capped drone brood in most hives by the second week of April.  We found only a couple of  the 80 hives checked this past weekend that had drone brood .  We put more pollen patties in the hives to hopefully encourage drone rearing soon.</p>
<p>So why does this matter?  One of the big factor for good queens is having an ample supply of mature drones.   Grafting now to raise queens would be a futile effort and waste of time because there won&#8217;t be enough drones when the queens are mature enough to mate.   For early queens we don&#8217;t look for drones themselves, but for a good amount of capped drone cells when we graft.  These drones will be old enough to mate when the queens grafted are ready.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/beekeeping/queens-delayed-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgotten Swarm</title>
		<link>http://www.honeyrunapiaries.com/blog/journal/forgotten-swarm/</link>
		<comments>http://www.honeyrunapiaries.com/blog/journal/forgotten-swarm/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:24:33 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[Swarm]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=1164</guid>
		<description><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0438.jpg"></a> <a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0435.jpg"></a> <a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0434.jpg"></a>As a beekeeper you normally try your best to make sure the hives are well prepared for winter.   You make sure the bees are healthy, hives have good populations, equipment is in good shape and that there is plenty of honey stored for the winter.</p> <p>In spite of our best &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/journal/forgotten-swarm/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0438.jpg"><img class="alignright size-medium wp-image-1165" alt="SAM_0438" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0438-300x200.jpg" width="300" height="200" /></a> <a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0435.jpg"><img class="alignright size-medium wp-image-1168" alt="SAM_0435" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0435-300x200.jpg" width="300" height="200" /></a> <a href="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0434.jpg"><img class="alignright size-medium wp-image-1169" alt="SAM_0434" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/04/SAM_0434-300x200.jpg" width="300" height="200" /></a>As a beekeeper you normally try your best to make sure the hives are well prepared for winter.   You make sure the bees are healthy, hives have good populations, equipment is in good shape and that there is plenty of honey stored for the winter.</p>
<p>In spite of our best efforts, hives will still die over the winter for various reasons.   Sometimes though, a hive will survive in spite of the beekeeper.</p>
<p>Imagine my surprise when I did a quick check of the hives early this March when I noticed 2 hives among the weeds.   Not the brown and blue hive in the foreground of the first picture&#8230;. the 2 hives in the background, the second can barely be seen behind the first.</p>
<p>These two poor hives were swarms that landed on small trees or bushes sometime last summer.  They were hived in a single medium and then were promptly forgotten as the weeds grew up around them hiding them from view.  (This could be an argument for better record keeping).  </p>
<p>Surprisingly these two hives (again, in a single medium, with no winter preparation) where quite alive and well.  I have added a supper of honey to each on one of the few days in March warm enough for bees to fly.  As of a few days ago they still looked good and will likely survive in spite of my forgetfulness.  It&#8217;s a reminder that bees are still wild creatures and quite capable of living without our help, at least some of the time.</p>
<p>(The second two pictures are the two hives forgotten among the weeds)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/journal/forgotten-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Host</title>
		<link>http://www.honeyrunapiaries.com/blog/other-stuff/new-web-host/</link>
		<comments>http://www.honeyrunapiaries.com/blog/other-stuff/new-web-host/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 04:35:30 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=1124</guid>
		<description><![CDATA[<p>With the new look to the website, we&#8217;ve also outgrown our old web host due to too much usage on a shared server.  Part of the high usage was self inflicted by using some non-optimal code, but even after fixing the problems I couldn&#8217;t get the usage down to where the host needed it to &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/other-stuff/new-web-host/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>With the new look to the website, we&#8217;ve also outgrown our old web host due to too much usage on a shared server.  Part of the high usage was self inflicted by using some non-optimal code, but even after fixing the problems I couldn&#8217;t get the usage down to where the host needed it to be.  </p>
<p>So, I pulled out my old unix hat from college days and moved up to a full fledged cloud/vps server.   It&#8217;s basically a virtual server running on a portion of a much bigger server.  So far it&#8217;s running circles around the old shared hosting in terms of speed, but the nameserver was just switched tonight to point at the new host so we aren&#8217;t seeing the traffic yet.</p>
<p>I do have to put in a plug for the new hosting service<a href="https://togglebox.com/?affid=140">, togglebox.com</a>.   Their prices were good, but their support has been even better.   Just tonight I contacted them twice and had an answer in minutes.   That&#8217;s a faster response than what I&#8217;ve gotten from our host at work where we are spending many, many times as much.  The jury is still out, but so far I&#8217;m impressed.  Togglebox (or any vpn server) isn&#8217;t for everyone as you need to be able to manage linux and setup and install your own web server, etc.   But for those who can and need that level of server, it looks great.</p>
<p>We still have a number of things to fix, in part due to the move from php4 to php5, but that will just take time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/other-stuff/new-web-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Beginning Beekeeping Class</title>
		<link>http://www.honeyrunapiaries.com/blog/events/2013-beginning-beekeeping-class/</link>
		<comments>http://www.honeyrunapiaries.com/blog/events/2013-beginning-beekeeping-class/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:00:06 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=995</guid>
		<description><![CDATA[<p>The <a href="http://local-nwoba.ohiostatebeekeepers.org/">Northwest Ohio Beekeepers Association</a> will be holding its annual Beginners Beekeeping class on Feb 16th.  This class is ideal for the beginning beekeeper, particularly if they don&#8217;t have bees yet or inherited a hive and don&#8217;t know an inner cover from a telescoping cover.  Topics covered will include basic honeybee biology, races of &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/events/2013-beginning-beekeeping-class/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://local-nwoba.ohiostatebeekeepers.org/">Northwest Ohio Beekeepers Association</a> will be holding its annual Beginners Beekeeping class on Feb 16th.  This class is ideal for the beginning beekeeper, particularly if they don&#8217;t have bees yet or inherited a hive and don&#8217;t know an inner cover from a telescoping cover.  Topics covered will include basic honeybee biology, races of bees, package bees versus nucs and where to get bees, how to start a hive, new and used equipment, keeping bees in a residential setting, feeding, inspections, swarm control, disease and pest management, producing honey and other hive products and overwintering.</p>
<p>It will be held from 8:30AM to 4PM Saturday February 16th at the OSU campus in Lima, Ohio.  Cost is $30 and includes the book and membership to NWOBA.  </p>
<p>Last year will filled the room to capacity so space may be limited.   For more information see the <a href="http://local-nwoba.ohiostatebeekeepers.org">NWOBA website.</a></p>
<p>For other classes and events elsewhere in Ohio see the <a href="http://www.ohiostatebeekeepers.org">Ohio State Beekeepers Association</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/events/2013-beginning-beekeeping-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Package Bees</title>
		<link>http://www.honeyrunapiaries.com/blog/beekeeping/2013-package-bees/</link>
		<comments>http://www.honeyrunapiaries.com/blog/beekeeping/2013-package-bees/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:34:53 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Beekeeping]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=975</guid>
		<description><![CDATA[<p>Information on this years package bees are finally available.  Pickup Dates will be March 21st, April 4th and April 18th.</p> <p>The March 21st date is generally not recommended for the beginner or starting a new hive on foundation as it&#8217;s typically too cool for the bees to draw comb well (2012 was an unusual exception &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/beekeeping/2013-package-bees/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-976" alt="packages" src="http://www.honeyrunapiaries.com/wp-content/uploads/2013/01/packages-300x225.jpg" width="300" height="225" />Information on this years package bees are finally available.  Pickup Dates will be March 21st, April 4th and April 18th.</p>
<p>The March 21st date is generally not recommended for the beginner or starting a new hive on foundation as it&#8217;s typically too cool for the bees to draw comb well (2012 was an unusual exception to this however).   The march date is a great date for those installing bees on drawn comb, particularly if honey and pollen is available from dead outs.</p>
<p>Generally it will be warmer for the April dates making it a better choice for the beginner because it&#8217;s easier to install packages when it&#8217;s warmer and the bees will draw comb and forage for their own pollen.   It is still necessary to feed a new package.</p>
<p>More details are available here: <a href="http://www.honeyrunapiaries.com/package-bees-nucs/package-bees/">2013 Package Bees.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/beekeeping/2013-package-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematics Behind Pouring Honey</title>
		<link>http://www.honeyrunapiaries.com/blog/beekeeping/the-mathematics-behind-pouring-honey/</link>
		<comments>http://www.honeyrunapiaries.com/blog/beekeeping/the-mathematics-behind-pouring-honey/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 11:10:50 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[honey]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=958</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://www.youtube.com/watch?v=zz5lGkDdk78"></a></p> <p>&#160;</p> <p>Fluid dynamics was something I didn&#8217;t have to deal with as an electrical engineering student in college.  This is probably ok as the average beekeeper doesn&#8217;t need to know much more than it makes a sticky mess when you miss the bottle.</p> <p>However, I did find <a href="http://www.youtube.com/watch?v=zz5lGkDdk78">this high speed video &#8230; </a></p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/beekeeping/the-mathematics-behind-pouring-honey/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=zz5lGkDdk78"><img class="alignright size-medium wp-image-959" alt="Pouring Honey" src="http://www.honeyrunapiaries.com/wp-content/uploads/2012/12/honeypour-300x164.jpg" width="300" height="164" /></a></p>
<p>&nbsp;</p>
<p>Fluid dynamics was something I didn&#8217;t have to deal with as an electrical engineering student in college.  This is probably ok as the average beekeeper doesn&#8217;t need to know much more than it makes a sticky mess when you miss the bottle.</p>
<p>However, I did find <a href="http://www.youtube.com/watch?v=zz5lGkDdk78">this high speed video of pouring honey and it&#8217;s mathematical explanation</a> pretty interesting.   I&#8217;ve been fascinated by the intricate patterns honey makes as you fill jars.   While I&#8217;m at a loss as to what the practical applications of understanding the exact physics of pouring honey may be, they have explained three different modes of pouring honey&#8230; Viscous, Gravitational and Inertial Regimes.  These have relatively simple explanations and equations.   The forth mode &#8216;Inertia-Gravitational&#8217; is yet to be described mathematically (and may be the key to obtaining enlightenment, or not) and the best &#8216;guess&#8217; is described as &#8217;17th-order nonlinear two-point boundary value problem with two free parameters and 19 boundary conditions&#8217;.   Or in layman&#8217;s terms, &#8216;really, really complex&#8217;.</p>
<p>So until this mathematical problem can be solved, virtual reality beekeeping may have to wait.  It&#8217;s still a cool video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/beekeeping/the-mathematics-behind-pouring-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive Tool From Menards</title>
		<link>http://www.honeyrunapiaries.com/blog/other-stuff/hive-tool-from-menards/</link>
		<comments>http://www.honeyrunapiaries.com/blog/other-stuff/hive-tool-from-menards/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:50:51 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[hive tool]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=941</guid>
		<description><![CDATA[<p></p> <p>The hive tool is used by nearly every beekeeper.   While it comes in a few styles, the most common version of the hive tool has made an appearance in home improvement stores in recent years.   It&#8217;s no real surprise as the hive tool has hundreds of uses and I always have one in my &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/other-stuff/hive-tool-from-menards/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-942" alt="2012-12-07_20-12-15_747" src="http://www.honeyrunapiaries.com/wp-content/uploads/2012/12/2012-12-07_20-12-15_747-168x300.jpg" width="168" height="300" /></p>
<p>The hive tool is used by nearly every beekeeper.   While it comes in a few styles, the most common version of the hive tool has made an appearance in home improvement stores in recent years.   It&#8217;s no real surprise as the hive tool has hundreds of uses and I always have one in my toolbox, even when I&#8217;m not working bees.</p>
<p>The standard hive tool makes a great pry bar for removing trim, tiles, etc.   A putty knife, scraper, and much more.  I&#8217;ve even used it to plant tomatoes and as a screw driver when I&#8217;ve been in a real pinch.  (I&#8217;m waiting to see one show up as a murder weapon on Bones or CSI)</p>
<p>I&#8217;ve seen them before in Sears (with the crow bars), Home Depot (with the paint scrapers) and most recently at Menards (on the right).  Red Devil makes one as well.  Typically they are more expensive than from a bee supply company by a few dollars.  The one from Menards did include two other small crow bars for $8.  Not a bad deal.  No idea if they are going to sell the hive tool/pry bar separately (but the carry the Red Devil brand for nearly the same price as the set by ToolShop). Note: The left most &#8216;pry bar&#8217; in the picture is the hive tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/other-stuff/hive-tool-from-menards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking with Bees</title>
		<link>http://www.honeyrunapiaries.com/blog/beekeeping/cooking-with-bees/</link>
		<comments>http://www.honeyrunapiaries.com/blog/beekeeping/cooking-with-bees/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 01:21:01 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[pupae]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=928</guid>
		<description><![CDATA[<p>(Literally)</p> <p><a href="http://club.cn-zhangjiajie.com/?p=3362">Fried Bee Pupae</a>, yum!  Ok, so it really doesn&#8217;t look that appetizing to me, but in the majority of the United States and other countries we have been taught that insects shouldn&#8217;t be found in our food.  Not so in other parts of the world where insects are either a staple or a &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/beekeeping/cooking-with-bees/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p>(Literally)</p>
<p><a href="http://club.cn-zhangjiajie.com/?p=3362">Fried Bee Pupae</a>, yum!  Ok, so it really doesn&#8217;t look that appetizing to me, but in the majority of the United States and other countries we have been taught that insects shouldn&#8217;t be found in our food.  Not so in other parts of the world where insects are either a staple or a delicacy.</p>
<p>In many parts of the world insects provide cheap and plentiful source of protein.  They are far more efficient source of protein (in terms of resource required per pound) than beef, pork and other meat usually found on or tables.  Nutritionally bee larvae are equivalent to a good lean stake and supposedly have a nutty taste (I&#8217;ll take their word for it).  Adult bees have somewhat less nutritional value than the pupae.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/beekeeping/cooking-with-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen on the Increase?</title>
		<link>http://www.honeyrunapiaries.com/blog/beekeeping/pollen-on-the-increase/</link>
		<comments>http://www.honeyrunapiaries.com/blog/beekeeping/pollen-on-the-increase/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:50:01 +0000</pubDate>
		<dc:creator>Tim Arheit</dc:creator>
				<category><![CDATA[Beekeeping]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[pollen]]></category>

		<guid isPermaLink="false">http://www.honeyrunapiaries.com/?p=725</guid>
		<description><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2012/11/beepollen.jpg"></a>According to researches, <a href="http://healthyliving.msn.com/diseases/allergies/pollen-increasing-at-feverish-pace-study-finds-1">airborn pollen has increased over the past 25 year and will more than double in the next 28 years</a>.  According to the <a href="http://healthyliving.msn.com/diseases/allergies/pollen-increasing-at-feverish-pace-study-finds-1">news article</a>, temperatures and levels of carbon dioxide are responsible for the increase.   Other than the negative effect on those of us who suffer from hay fever &#8230; </p><p><a class="more-link block-button" href="http://www.honeyrunapiaries.com/blog/beekeeping/pollen-on-the-increase/">Continue reading &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.honeyrunapiaries.com/wp-content/uploads/2012/11/beepollen.jpg"><img class="alignright size-thumbnail wp-image-726" title="Bee collecting pollen" src="http://www.honeyrunapiaries.com/wp-content/uploads/2012/11/beepollen-150x150.jpg" alt="" width="150" height="150" /></a>According to researches, <a href="http://healthyliving.msn.com/diseases/allergies/pollen-increasing-at-feverish-pace-study-finds-1">airborn pollen has increased over the past 25 year and will more than double in the next 28 years</a>.  According to the <a href="http://healthyliving.msn.com/diseases/allergies/pollen-increasing-at-feverish-pace-study-finds-1">news article</a>, temperatures and levels of carbon dioxide are responsible for the increase.   Other than the negative effect on those of us who suffer from hay fever what does this mean to beekeepers?</p>
<p>Unfortunately I could not find the news release referenced in the article mentioned above on the<a href="http://www.acaai.org"> American College of Allergy, Asthma &amp; Immunology website</a> (or ACAAI for short), so we can only speculate at the moment.  Increased pollen may mean more resources available to honey bees, particularly protein that is needed to raise new bees.   This may mean larger, more productive hives and less need to feed pollen supplements.  (Sorry, it&#8217;s unlikely to produce large chihuahua sized bees, only more populous hives).   There is no mention that there would be any increase in nectar to feed the bees or result in larger honey crops in the article.  The cause of this phenomena listed in the article may have other negative effects on bees as well related to general climate change. In some areas beekeepers have noted certain flowers are producing less honey in recent warmer years than they had in the past.  The only thing I can say for certain is, beekeeping will continue to be a new adventure each season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honeyrunapiaries.com/blog/beekeeping/pollen-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.232 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 00:27:19 -->
